Bank First Rates

Certificate of Deposits
| Term | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| 7 Month Special2 | 3.72% | 3.75% | $5,000.00 |
| 11 Month Special3 | 3.81% | 3.85% | $5,000.00 |
| 23 Month Special4 | 4.06% | 4.10% | $5,000.00 |
| 35 Month Special5 | 4.14% | 4.18% | $5,000.00 |
| 6 Month1 | 2.27% | 2.28% | $1,000.00 |
| 12 Month | 2.27% | 2.28% | $1,000.00 |
| 18 Month | 2.27% | 2.28% | $1,000.00 |
| 24 Month | 2.27% | 2.28% | $1,000.00 |
| 36 Month | 2.27% | 2.28% | $1,000.00 |
| 48 Month | 2.27% | 2.28% | $1,000.00 |
| 60 Month | 2.27% | 2.28% | $1,000.00 |
*APY = Annual Percentage Yield. $1,000 minimum balance to open account and no minimum balance to earn APY. Certificate of Deposit accounts are term investments. A penalty may be imposed for early withdrawal. The rates shown above are valid as of today’s date and are subject to change at any time. Fees could reduce earnings on the account.
1No compounding during term. Interest credited at maturity.
2Interest is paid at maturity, renews into a 6 month CD. An active Bank First checking account with direct deposit is required.
3Interest is paid at maturity, renews into a 12 month CD. An active Bank First checking account with direct deposit is required.
4Interest is paid at 11 months and then semi-annually for the remaining term, renews into a 24 month CD. An active Bank First checking account with direct deposit is required.
5Interest is paid at 11 months and then semi-annually for the remaining term, renews into a 36 month CD. An active Bank First checking account with direct deposit is required.
First Rate Checking
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.10% | 0.10% | $0.00 |
| $2,500.00 to $9,999.99 | 0.15% | 0.15% | $0.00 |
| $10,000.00 to $24,999.99 | 0.15% | 0.15% | $0.00 |
| $25,000.00 & Over | 0.20% | 0.20% | $0.00 |
Military First Checking
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.15% | 0.15% | $0.00 |
| $2,500.00 to $9,999.99 | 0.20% | 0.20% | $0.00 |
| $10,000.00 to $24,999.99 | 0.25% | 0.25% | $0.00 |
| $25,000.00 & Over | 0.25% | 0.25% | $0.00 |
Health Savings Account
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.15% | 0.15% | $0.00 |
| $2,500.00 to $9,999.99 | 0.25% | 0.25% | $0.00 |
| $10,000.00 to $24,999.99 | 0.30% | 0.30% | $0.00 |
| $25,000.00 & Over | 0.50% | 0.50% | $0.00 |
You must meet certain requirements to be eligible for an HSA; most importantly, you must be covered under a high deductible health plan (HDHP).
Money Market
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.05% | 0.05% | $0.00 |
| $2,500.00 to $9,999.99 | 0.05% | 0.05% | $0.00 |
| $10,000.00 to $24,999.99 | 0.10% | 0.10% | $0.00 |
| $25,000.00 & Over | 0.15% | 0.15% | $0.00 |
Money Market Elite1
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $9,999.99 & Under | 0.00% | 0.00% | $0.00 |
| $10,000.00 to $49,999.99 | 1.15% | 1.16% | $0.00 |
| $50,000.00 to $99,999.99 | 1.65% | 1.66% | $0.00 |
| $100,000.00 & Over | 1.90% | 1.92% | $0.00 |
1Ten (10) debit transactions (withdrawal or transfer) allowed per statement cycle. Customers who exceed the limit of ten (10) in a statement cycle will receive a transaction fee of $5.00 per transfer or withdrawal transaction in excess of ten (10), in addition to any other applicable transaction fees.
Business Money Market2
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.05% | 0.05% | $0.00 |
| $2,500.00 to $9,999.99 | 0.05% | 0.05% | $0.00 |
| $10,000.00 to $24,999.99 | 0.10% | 0.10% | $0.00 |
| $25,000.00 & Over | 0.15% | 0.15% | $0.00 |
Business Money Market Elite2
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $9,999.99 & Under | 0.10% | 0.10% | $0.00 |
| $10,000.00 to $49,999.99 | 0.50% | 0.50% | $0.00 |
| $50,000.00 to $99,999.99 | 1.00% | 1.00% | $0.00 |
| $100,000.00 & Over | 1.25% | 1.26% | $0.00 |
2Up to 25 debit and/or credit transaction items are permitted per statement cycle. Items include but are not limited to: checks, electronic (ACH) debits and credits, debit memos, deposit tickets, and deposited items. Transaction items in excess of 25 will be assessed a fee of $0.25 per transaction on the last business day of the month.
*APR = Annual Percentage Rate
First Savings
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.10% | 0.10% | $0.00 |
| $2,500.00 to $9,999.99 | 0.15% | 0.15% | $0.00 |
| $10,000.00 to $24,999.99 | 0.15% | 0.15% | $0.00 |
| $25,000.00 & Over | 0.25% | 0.25% | $0.00 |
First Savings Business
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.10% | 0.10% | $0.00 |
| $2,500.00 to $9,999.99 | 0.10% | 0.10% | $0.00 |
| $10,000.00 to $24,999.99 | 0.15% | 0.15% | $0.00 |
| $25,000.00 & Over | 0.20% | 0.20% | $0.00 |
Kids' Club
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.25% | 0.250% | $0.00 |
| $2,500.00 to $9,999.99 | 0.25% | 0.25% | $0.00 |
| $10,000.00 to $24,999.99 | 0.30% | 0.30% | $0.00 |
| $25,000.00 & Over | 0.30% | 0.30% | $0.00 |
Holiday Savings
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.05% | 0.05% | $0.00 |
| $2,500.00 to $9,999.99 | 0.05% | 0.05% | $0.00 |
| $10,000.00 to $24,999.99 | 0.10% | 0.10% | $0.00 |
| $25,000.00 & Over | 0.20% | 0.20% | $0.00 |
IRA Savings
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.10% | 0.10% | $0.00 |
| $2,500.00 to $9,999.99 | 0.20% | 0.20% | $0.00 |
| $10,000.00 to $24,999.99 | 0.25% | 0.25% | $0.00 |
| $25,000.00 to $99,999.99 | 0.40% | 0.40% | $0.00 |
| $100,000.00 & Over | 0.40% | 0.40% | $0.00 |
Savings Elite1
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $2,499.99 & Under | 0.00% | 0.00% | $0.00 |
| $2,500.00 to $9,999.99 | 0.50% | 0.50% | $0.00 |
| $10,000.00 to $24,999.99 | 1.00% | 1.00% | $0.00 |
| $25,000.00 to $99,999.99 | 1.40% | 1.41% | $0.00 |
| $100,000.00 & Over | 1.65% | 1.66% | $0.00 |
1Limit ten (10) debit transactions (withdrawal or transfer) per statement cycle when statements are produced monthly and thirty (30) when statements are produced quarterly. A Bank First checking with direct deposit is required to maintain this account.
Investment Savings2
| Balance Tier | Interest Rate | APY* | Min. Opening Deposit |
|---|---|---|---|
| $49,999.99 & Under | 0.00% | 0.00% | $50,000.00 |
| $50,000.00 – $149,999.99 | 2.48% | 2.50% | $50,000.00 |
| $150,000.00 – $249,999.99 | 2.97% | 3.00% | $50,000.00 |
| $250,000.00 – $499,999.99 | 3.31% | 3.35% | $50,000.00 |
| $500,000.00 – $999,999.99 | 3.31% | 3.35% | $50,000.00 |
| $1,000,000.00 and Over | 3.31% | 3.35% | $50,000.00 |
2Limited to three (3) debit transactions per quarterly statement cycle. Minimum to open is $50,000.00. A personal Bank First checking with direct deposit is required to maintain this account.
*APY = Annual Percentage Yield. Interest Checking and Savings are variable rates are valid as of today’s date and are subject to change at any time. Fees could reduce earnings on the account.
Purchase Rates
| Product | Rate | APR* | Monthly Payment |
|---|---|---|---|
| Conventional 30 Year Fixed* | 7.125% | 7.193% | $1,347.44 |
| Conventional 20 Year Fixed* | 7.250% | 7.339% | $1,580.75 |
| Conventional 15 Year Fixed* | 6.500% | 6.603% | $1,742.21 |
| Conventional 10 Year Fixed* | 6.500% | 6.645% | $2,270.96 |
| VA 30 Year Fixed* | 6.875% | 7.175% | $1,509.87 |
| USDA 30 Year Fixed* | 6.875% | 7.427% | $1,385.75 |
| Rates Updated: 9/22/2026 |
Bank First NMLS #433854. View NMLS Listing.
*APR = Annual Percentage Rate. Please note that rates and fees are subject to change without notice. Purchase rates and the initial monthly payment shown are based on a FICO credit score of 740 or higher, a debt-to-income (DTI) ratio below 40%, a loan amount of $200,000 or less, a 20% down payment, and the purchase of a single-family primary residence. APRs are based on estimated closing costs of $2,000. Actual closing costs may vary based on your loan terms and transaction details. For a personalized quote, please connect with a Relationship Manager.
VA Loans: Payments are based on a total loan amount of $229,837 for a $225,000 property in Manitowoc County, WI. The total loan amount includes the base loan amount and the required VA funding fee. If an escrow account is required or requested, your actual monthly payment will also include amounts for real estate taxes and homeowner's insurance premiums.
USDA Loans: Payments are based on a total loan amount of $202,020 for a $200,000 property in Manitowoc County, WI. The total loan amount includes the base loan amount and the required guarantee fee. The first payment amount shown includes the required monthly annual fee of $58.62. The monthly payment shown reflects the first monthly payment based on the loan amount, term, and interest rate shown. In some cases, monthly payments may decrease over time based on changes to applicable loan fees or charges. Your actual monthly payment will also include amounts for real estate taxes and homeowner's insurance premiums.
VA and USDA loan examples assume the purchase of a single-family primary residence and a FICO credit score of 720 or higher.
All loans are subject to credit approval and property eligibility. Terms, conditions, and program requirements apply.